Softcover Book Prices
:: HALF-SIZE SOFT COVER BOOKS ::
(priced per book)
- approximate finished size 5.3" x 8.3"
60 lb Offset Smooth White Text - 100% recycled PCW - acid free.
Black/black ink.  100 lb Gloss Cover - full color - cmyk/0.

# of
pages


qty 100*
digital
copier
interior
print;
offset cover
qty 250*
digital
copier
interior
print;
offset cover

qty 250
all offset
print;
bleeds ok


qty 500
all offset
print;
bleeds ok


qty 1000
all offset
print;
bleeds ok


qty 2500
all offset
print;
bleeds ok


qty 5000
all offset
print;
bleeds ok


64 4.16 2.90  4.04 2.10 1.32 1.20 1.08
72 4.33 3.04  4.24 2.21 1.42 1.27 1.14
80 4.50 3.18  4.44 2.32 1.52 1.34 1.20
88 4.56 3.32  4.64 2.43 1.62 1.41 1.26
96 4.73 3.46  4.84 2.54 1.72 1.48 1.32
104 4.90 3.60  5.04 2.65 1.82 1.55 1.38
112 5.07 3.74  5.24 2.76 1.92 1.62 1.44
120 5.24 3.88  5.44 2.87 2.02 1.69 1.50
128 5.41 4.02  5.64 2.98 2.12 1.76 1.56
136 5.58 4.16  5.84 3.09 2.22 1.83 1.62
144 5.75 4.30  6.04 3.20 2.32 1.90 1.68
152 5.92 4.44  6.24 3.31 2.42 1.97 1.74
160 6.09 4.58  6.44 3.42 2.52 2.04 1.80
168 6.26 4.72  6.64 3.53 2.62 2.11 1.86
176 6.43 4.86  6.84 3.64 2.72 2.18 1.92
184 6.60 5.00  7.04 3.75 2.82 2.25 1.98
192 6.77 5.14  7.24 3.86 2.92 2.32 2.04
200 6.94 5.28  7.44 3.97 3.02 2.39 2.10
208 7.28 5.42  7.64 4.08 3.12 2.46 2.16
216 7.45 5.56  7.84 4.19 3.22 2.53 2.22
224 7.62 5.70 8.04 4.30 3.32 2.60 2.28
232 7.79 5.84  8.24 4.41 3.42 2.67 2.34
:: FULL-SIZE SOFT COVER BOOKS ::
(priced per book) - approximate finished size 8.3" x 10.8"
60 lb Offset Smooth White Text - 100% recycled PCW - acid free.
Black/black ink.  100 lb Gloss Cover - full color - cmyk/0.

# of
pages


qty 100*
digital
copier
interior
print;
offset cover
qty 250*
digital
copier
interior
print;
offset cover

qty 250
all offset
print;
bleeds ok


qty 500
all offset
print;
bleeds ok


qty 1000
all offset
print;
bleeds ok


qty 2500
all offset
print;
bleeds ok


qty 5000
all offset
print;
bleeds ok


64 7.91 5.51  7.68 4.15 2.66 2.44 2.21
72 8.23 5.78  8.06 4.37 2.87 2.59 2.34
80 8.55 6.05  8.44 4.59 3.08 2.74 2.47
88 8.87 6.32  8.82 4.81 3.29 2.89 2.60
96 9.16 6.59  9.20 5.03 3.50 3.04 2.73
104 9.51 6.86  9.58 5.25 3.71 3.19 2.86
112 9.83 7.13  9.96 5.47 3.92 3.34 2.99
120 10.15 7.40  10.34 5.69 4.13 3.49 3.12
128 10.47 7.67  10.72 5.91 4.34 3.64 3.25
136 10.79 7.94  11.10 6.13 4.55 3.79 3.38
144 11.11 8.21  11.48 6.35 4.76 3.94 3.51
152 11.43 8.48  11.86 6.57 4.97 4.09 3.64
160 11.75 8.75  12.24 6.79 5.18 4.24 3.77
168 12.07 9.02  12.62 7.01 5.39 4.39 3.90
176 12.39 9.29  13.00 7.23 5.60 4.54 4.03
184 12.71 9.56  13.38 7.45 5.81 4.69 4.16
192 13.03 9.83  13.76 7.67 6.02 4.84 4.29
200 13.35 10.10  14.14 7.89 6.23 4.99 4.42
208 13.67 10.37  14.52 8.11 6.44 5.14 4.55
216 13.99 10.64  14.90 8.33 6.65 5.29 4.68
224 14.31 10.91  15.28 8.55 6.86 5.44 4.81
232 14.63 11.18  15.66 8.77 7.07 5.59 4.94

Turnaround time for book jobs varies between 2 and 6 weeks, depending on the size of the project.  Let us know when your deadline is, and more likely than not, we should be able to meet it.  When deadlines are tight, especially for book jobs, scheduling your print job in advance is recommended.  Artwork or file errors or corrections will delay printing time.

Interested in a different finished book size? Just call Amy for a specialized quote.  Many text and cover paper options are available including colored, textured, and 100% recycled cover stocks, and aqueous coating.  PMS spot colors are also available.  Less than 64 pages in your book, but you still want it perfect bound? Upgrade to thicker paper for soft cover books with page counts as low as 48 pages or choose saddle-stitching.  Rounded corners are also available as a beautiful added touch to your journal or novel. Add 12 cents per book to total cost.   Multiple die sizes are available.

All prices include 1 digital PDF proof.  Shipping and taxes as applicable are additional.

Need pricing for services not listed?  Just call, 510.435.8338 or email Amy.
Web Hosting Companies